Specification
NO. | DN | I.D. | O.D. | W.T. | W.D.M. | W.P. | B.P. | Min B.R. |
mm | mm | mm | mm | mm | MPa | MPa | mm | |
1 | 8.0 | 8.4 | 18.7 | 3.50 | 0.4 | 3.5 | 23.0 | 55 |
2 | 10.0 | 10.5 | 22.2 | 3.50 | 0.4 | 3.5 | 22.0 | 65 |
3 | 13.0 | 13.2 | 23 | 3.80 | 0.4 | 3.5 | 24.0 | 75 |
4 | 15.5 | 16.3 | 24 | 3.80 | 0.4 | 1.5 | 20.0 | 85 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China