Specification
NO. | DN | I.D. | O.D. | W.T. | W.D.M. | W.P. | B.P. |
mm | mm | mm | mm | mm | MPa | MPa | |
C8.0 | 8.0 | 8.4 | 15.7 | 3.6 | 0.4 | 3.5 | 23 |
C10.5 | 10.5 | 10.5 | 23.0 | 6.2 | 0.4 | 3.5 | 22 |
C13.0 | 13.0 | 13.2 | 25.4 | 6.1 | 0.4 | 3.5 | 20 |
C15.5 | 15.5 | 16.2 | 28.1 | 5.9 | 0.4 | 3.5 | 21 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China