Specification
NO. | DN | I.D. | O.D. | W.T. | W.D.M. | W.P. | B.P. |
mm | mm | mm | mm | mm | MPa | MPa | |
C8.0 | 8.0 | 8.4 | 18.7 | 5.5 | 0.4 | 3.5 | 21 |
C10.5 | 10.0 | 10.5 | 22.0 | 6.1 | 0.4 | 3.5 | 21 |
C13.0 | 13.0 | 13.2 | 23.2 | 5.1 | 0.4 | 3.5 | 22 |
C16.0 | 16.0 | 16.2 | 28.1 | 6.1 | 0.4 | 3.5 | 18 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China