Specification
DASH | I.D. | O.D. | W.P. | B.P. | Min B.R. | Weight | ||||
Inch | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | ||
SY6-5 | 3 | 3/16 | 4.8 | 11.1 | 3.4 | 500 | 13.8 | 2000 | 50 | 0.11 |
SY6-6 | 4 | 1/4 | 6.4 | 12.7 | 2.8 | 400 | 11.0 | 1600 | 65 | 0.15 |
SY6-8 | 5 | 5/16 | 7.9 | 14.3 | 2.8 | 400 | 11.0 | 1600 | 75 | 0.16 |
SY6-10 | 6 | 3/8 | 9.5 | 15.9 | 2.8 | 400 | 11.0 | 1600 | 75 | 0.18 |
SY6-13 | 8 | 1/2 | 12.7 | 19.8 | 2.8 | 400 | 11.0 | 1600 | 100 | 0.26 |
SY6-16 | 10 | 5/8 | 15.9 | 23.0 | 2.4 | 350 | 9.7 | 1400 | 125 | 0.29 |
SY6-19 | 12 | 3/4 | 19.0 | 26.6 | 2.1 | 300 | 8.3 | 1200 | 150 | 0.40 |
SAE 100 R6 textile-reinforced hydraulic hose is suitable for the transportation of petroleum- or water-based hydraulic fluids, mainly in low-pressure conditions. It consists of three parts: the tube, the reinforcement and the outer layer. The tube is made of high quality black synthetic rubber, which is resistant to oil, abrasion and corrosion. As such, the hose is widely used to transport petroleum or water-based hydraulic fluids. The reinforcement layer is made from a layer of braided textile, making it widely used for low-pressure applications. The outer layer is made of high-quality synthetic rubber, which is resistant to abrasion, corrosion, weather, ozone, cuts, aging and sunlight. As a result, the hose has a longer service life.
SAE 100R6 (Wrapped Cover / Smooth Cover)
SAE 100R3 (Wrapped Cover / Smooth Cover)
Tags:
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China