详细参数
胶管内径 HOSE ID | 增强层外径 Wire OD | 胶管外径 Hose OD | 工作压力 Working Pressure | 爆破压力 Burst Pressure | 弯曲半径 Minimum Bend Radius | 重量 Weight | |||
Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m |
3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100 | 14280 | 90 | 0.19 |
1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 100 | 0.21 |
5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85 | 12280 | 115 | 0.24 |
3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2610 | 72 | 10280 | 130 | 0.33 |
1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2310 | 64 | 9180 | 180 | 0.41 |
5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52 | 7420 | 200 | 0.45 |
3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 240 | 0.58 |
1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 300 | 0.88 |
1-1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 420 | 1.23 |
1-1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20 | 2860 | 500 | 1.51 |
2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16 | 2280 | 630 | 1.97 |
关键词:
合作伙伴