Specification
Hose I.D` | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
mm | inch | mm | bar | psi | bar | psi | mm | kg/m |
6 | 1/4 | 13 | 20 | 300 | 60 | 900 | 35 | 0.15 |
8 | 5/16 | 15 | 20 | 300 | 60 | 900 | 50 | 0.18 |
9 | 23/64 | 16 | 20 | 300 | 60 | 900 | 55 | 0.20 |
10 | 3/8 | 17 | 20 | 300 | 60 | 900 | 60 | 0.21 |
Tags:
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China