Tube: NBR synthetic rubber, black, smooth
Reinforcement: High tensile textile cords
Cover: black Neoprene rubber, wrapped, oil, ozone, weather, abrasion-resistant
Temperature: -30°C + 80°C
Applications: Widely used in fuel systems like gasoline, diesel fuel, and oil-related industrial, etc.
Specification
Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
mm | inch | mm | bar | psi | bar | psi | mm | kg/m |
6 | 1/4 | 13 | 20 | 300 | 60 | 900 | 35 | 0.17 |
8 | 5/16 | 15 | 20 | 300 | 60 | 900 | 50 | 0.25 |
10 | 3/8 | 17 | 20 | 300 | 60 | 900 | 55 | 0.29 |
13 | 1/2 | 21 | 20 | 300 | 60 | 900 | 60 | 0.42 |
16 | 5/8 | 24 | 20 | 300 | 60 | 900 | 80 | 0.48 |
19 | 3/4 | 29 | 20 | 300 | 60 | 900 | 110 | 0.60 |
25 | 1 | 35 | 20 | 300 | 60 | 900 | 130 | 0.83 |
32 | 1 1/4 | 44 | 20 | 300 | 60 | 900 | 230 | 0.94 |
38 | 1 1/2 | 50 | 20 | 300 | 60 | 900 | 270 | 1.08 |
51 | 2 | 65 | 20 | 300 | 60 | 900 | 400 | 1.80 |
Suction & Discharge Water Hose
Tags:
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China