INNER TUBE: oil resistant synthetic rubber
REINFORCEMENT: one high tensile steel wire braid
COVER: abrasion and weather resistant synthetic rubber
TEMPERATURE RANGE: -40℃ to +125℃
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils、fuels、lubrication、emulsion、hydrocarbons etc.
Specification
TYPE | DASH | I.D. | O.D. | W.P. | B.P. | Min B.R. | Weight | |||
Inch | mm | mm | mm | MPa | Psi | MPa | mm | Kg/m | ||
SY1SC-6 | 4 | 1/4 | 6.4 | 12.5 | 30.0 | 4350 | 120 | 17400 | 75 | 0.14 |
SY1SC-8 | 5 | 5/16 | 7.9 | 14.0 | 27.5 | 3980 | 110 | 15950 | 80 | 0.20 |
SY1SC-10 | 6 | 3/8 | 9.5 | 16.5 | 22.5 | 3263 | 90 | 13050 | 90 | 0.26 |
SY1SC-13 | 8 | 1/2 | 12.7 | 19.8 | 20.0 | 2900 | 80 | 11600 | 127 | 0.35 |
SY1SC-16 | 10 | 5/8 | 15.9 | 23.0 | 15.0 | 2175 | 60 | 8700 | 153 | 0.48 |
SY1SC-19 | 12 | 3/4 | 19.0 | 26.7 | 15.0 | 2175 | 60 | 8700 | 180 | 0.60 |
SY1SC-25 | 16 | 1 | 25.4 | 34.9 | 11.0 | 1595 | 45 | 6525 | 230 | 0.90 |
DIN EN 857 2SC (Wrapped Cover / Smooth Cover)
DIN EN 857 1SC (Wrapped Cover / Smooth Cover)
Tags:
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China