INNER TUBE: oil resistant synthetic rubber
REINFORCEMENT: two high tensile steel wire braids
COVER: abrasion and weather resistant synthetic rubber
TEMPERATURE RANGE: -40℃ to +125℃
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils、fuels、lubrication、emulsion、hydrocarbons etc.
Specification
DASH | I.D. | O.D. | W.P. | B.P. | Min B.R. | Weight | ||||
- | Inch | mm | mm | mm | MPa | Psi | Inch | Inch | mm | |
SY2SC-6 | 4 | 1/4 | 6.4 | 14.2 | 45.0 | 6525 | 180 | 26100 | 75 | 0.28 |
SY2SC-8 | 5 | 5/16 | 7.9 | 16.0 | 40.0 | 5800 | 160 | 23200 | 85 | 0.36 |
SY2SC-10 | 6 | 3/8 | 9.5 | 18.3 | 37.5 | 5438 | 150 | 21750 | 90 | 0.41 |
SY2SC-13 | 8 | 1/2 | 12.7 | 21.5 | 31.0 | 4495 | 124 | 17980 | 130 | 0.59 |
SY2SC-16 | 10 | 5/8 | 15.9 | 24.7 | 30.0 | 4350 | 120 | 17400 | 170 | 0.63 |
SY2SC-19 | 12 | 3/4 | 19.0 | 28.6 | 28.7 | 4162 | 115 | 16675 | 200 | 0.80 |
SY2SC-25 | 16 | 1 | 25.4 | 36.6 | 22.5 | 3263 | 90 | 13050 | 250 | 1.17 |
DIN EN 857 2SC (Wrapped Cover / Smooth Cover)
DIN EN 857 1SC (Wrapped Cover / Smooth Cover)
Tags:
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China