INNER TUBE: oil resistant synthetic rubber
REINFORCEMENT: one or two high tensile steel wire braids
COVER: abrasion and weather resistant synthetic rubber
TEMPERATURE RANGE: -40℃ to +125℃
APPLICATIONS: Hose range suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
Specification
DASH | I.D. | O.D. | W.P. | B.P. | Min B.R. | Weight | ||||
Inch | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | ||
SY17-6 | 4 | 1/4 | 6.3 | 12.7 | 22.5 | 3260 | 90.0 | 13040 | 51 | 0.22 |
SY17-8 | 5 | 5/16 | 8.0 | 15.0 | 21.0 | 3000 | 84.0 | 12000 | 60 | 0.27 |
SY17-10 | 6 | 3/8 | 9.5 | 16.5 | 21.0 | 3000 | 84.0 | 12000 | 64 | 0.34 |
SY17-13 | 8 | 1/2 | 12.7 | 20.8 | 21.0 | 3000 | 84.0 | 12000 | 89 | 0.42 |
SY17-16 | 10 | 5/8 | 15.9 | 24.7 | 25.0 | 3625 | 100.0 | 14500 | 102 | 0.51 |
SY17-19 | 12 | 3/4 | 19.0 | 28.6 | 21.5 | 3120 | 86.0 | 12480 | 122 | 0.63 |
SY17-25 | 16 | 1 | 25.4 | 36.6 | 20.7 | 3000 | 82.8 | 12000 | 152 | 1.00 |
Tags:
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China