Specification
TYPE | DASH | I.D. | W.D. | O.D. | W.P. | B.P. | Min B.R | Weight | |||
- | Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
SY2KS-6 | 4 | 1/4 | 6.3 | 12.1 | 14.3 | 40.0 | 5800 | 160.0 | 23200 | 100 | 0.37 |
SY2KS-8 | 5 | 5/16 | 8 | 13.7 | 15.6 | 35.0 | 5075 | 140.0 | 20300 | 115 | 0.45 |
SY2KS-10 | 6 | 3/8 | 10 | 16.1 | 17.6 | 33.0 | 4785 | 132.0 | 19140 | 130 | 0.52 |
SY2KS-13 | 8 | 1/2 | 12.5 | 19 | 21 | 27.5 | 3988 | 110.0 | 15950 | 180 | 0.65 |
SY2KS-16 | 10 | 5/8 | 16 | 22.2 | 24.2 | 25.0 | 3625 | 100.0 | 14500 | 200 | 0.78 |
SY2KS-19 | 12 | 3/4 | 19 | 26.2 | 28.5 | 21.5 | 3118 | 85.0 | 12325 | 240 | 1.02 |
SY2KS-25 | 16 | 1 | 25 | 34.1 | 37.3 | 16.5 | 2393 | 65.0 | 9425 | 300 | 1.44 |
SY2KS-32 | 20 | 1-1/4 | 31.5 | 43.3 | 46.3 | 12.5 | 1813 | 50.0 | 7250 | 420 | 1.93 |
SY2KS-38 | 24 | 1-1/2 | 38 | 49.6 | 53 | 9.0 | 1305 | 36.0 | 5220 | 500 | 2.31 |
SY2KS-51 | 32 | 2 | 51 | 62.3 | 65.3 | 8.0 | 1160 | 32.0 | 4640 | 630 | 2.77 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China