Specification
TYPE | DASH | I.D. | W.D. | O.D. | W.P. | B.P. | Min B.R | Weight | |||
- | Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
SY1HKS-6 | 4 | 1/4 | 6.3 | 10.6 | 12.2 | 22.5 | 3262 | 90.0 | 13050 | 100 | 0.24 |
SY1HKS-8 | 5 | 5/16 | 8 | 12.1 | 14 | 21.5 | 3117 | 85.0 | 12325 | 115 | 0.28 |
SY1HKS-10 | 6 | 3/8 | 10 | 14.5 | 16.7 | 18.0 | 2610 | 72.0 | 10440 | 130 | 0.37 |
SY1HKS-13 | 8 | 1/2 | 12.5 | 17.5 | 19.8 | 16.0 | 2320 | 64.0 | 9280 | 180 | 0.41 |
SY1HKS-16 | 10 | 5/8 | 16 | 20.6 | 22.9 | 13.0 | 1885 | 52.0 | 7540 | 200 | 0.51 |
SY1HKS-19 | 12 | 3/4 | 19 | 24.6 | 26.9 | 10.5 | 1520 | 42.0 | 6090 | 240 | 0.66 |
SY1HKS-25 | 16 | 1 | 25 | 32.5 | 34.6 | 8.8 | 1276 | 35.0 | 5075 | 300 | 0.96 |
SY1HKS-32 | 20 | 1-1/4 | 31.5 | 39.3 | 42 | 6.3 | 915 | 25.0 | 3625 | 420 | 1.17 |
SY1HKS-38 | 24 | 1-1/2 | 38 | 45.6 | 49.1 | 5.0 | 725 | 20.0 | 2900 | 500 | 1.50 |
SY1HKS-51 | 32 | 2 | 51 | 58.7 | 62.5 | 4.0 | 580 | 16.0 | 2320 | 630 | 1.96 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China